SimPOS Result Codes
| Code | Description |
|---|---|
| Approved | |
| 1000 | Do not honor (general decline, no specific reason given) |
| 1001 | Expired card |
| 1002 | Suspected fraud |
| 1006 | Allowable PIN tries exceeded |
| 1010 | Invalid amount |
| 1011 | Invalid card number (use for invalid wallet reference) |
| 1015 | General error (technical error) |
| 1016 | Insufficient funds |
| 1017 | Incorrect PIN |
| 1021 | Exceeds withdrawal amount limit |
| 1022 | Security violation |
| 1026 | Invalid PIN block |
| 1027 | PIN length error |
| 1061 | Transaction not permitted to cardholder |
| 2008 | Lost card |
| 2009 | Stolen card |
| 9111 | Transaction timeout (send reversal) |
Was this page helpful?